Rosco
CH. OLDE FASHION GRAND FINALE
"ROSCO"
![]() |
| CH. MUSICLAND'S POOL SHARK,ROM | ||||
| CH. MUSICLAND'S HOUDINI,ROM | ||||
| CH. MUSICLAND'S HONEY,ROM | ||||
| CH MUSICLAND'S VALENTINO, ROM | ||||
| CH. MUSICLAND'S POOL SHARK,ROM | ||||
| CH. MUSICLAND'S HONEY,ROM | ||||
| CH. MUSICLAND'S JOY | ||||
| CH. OLDE FASHION SPATS, ROM,CGC | ||||
| CH. ORANGEPARK DEXTER,ROM | ||||
| AM CAN CH. MUSICLAND'S CASEY JONES,ROM | ||||
| CH. MUSICLAND'S MAME,ROM | ||||
| BISS, CH. BOWLER'S OLD FASHIONED, ROM | ||||
| CH. MUSICLAND'S POOL SHARK,ROM | ||||
| AM. CAN. CH. MUSICLAND'S MORNING GLORY,ROM | ||||
| CH. MUSICLAND'S ANNABEL LEE | ||||
| CH. OLDE FASHION GRAND FINALE |
||||
| CH. MUSICLAND'S POOL SHARK,ROM | ||||
| CH. MUSICLAND'S HOUDINI,ROM | ||||
| CH. MUSICLAND'S HONEY,ROM | ||||
| CH MUSICLAND'S VALENTINO, ROM | ||||
| CH. MUSICLAND'S POOL SHARK,ROM | ||||
| CH. MUSICLAND'S HONEY,ROM | ||||
| CH. MUSICLAND'S JOY | ||||
| Musicland's A-One Girl, ROM | ||||
| CH. ORANGEPARK DEXTER,ROM | ||||
| AM CAN CH. MUSICLAND'S CASEY JONES,ROM | ||||
| CH. MUSICLAND'S MAME,ROM | ||||
| CH. MUSICLAND'S OPAL,ROM | ||||
| CH. MUSICLAND'S POOL SHARK,ROM | ||||
| A/C CH. MUSICAND'S MORNING GLORY,ROM | ||||
| CH. MUSICLAND'S MAME,ROM | ||||


