Liatitia
CH. BATTENKILL'S LIATITIA
"LIATITIA"

| Tulpehocken Lead | ||||
| Tulpehocken Red Boy | ||||
| Engle's Miss Mitzi | ||||
| Tulpehocken Amir | ||||
| Hartshead Trigger | ||||
| FD. CH. PERRY'S MARIGOLD | ||||
| Bose's Mellicent Hepsy | ||||
| CH. BATTENKILL'S ELDORADO | ||||
| Holly Hill's First Knight | ||||
| Holly Hill's Drgid | ||||
| Jeanne Of Holly Hill | ||||
| Dinah II | ||||
| Sir Beau Of Mt. Vernon | ||||
| Shupe-D | ||||
| Speckler Hope Of Holly Hill | ||||
| CH. BATTENKILL'S LIATITIA | ||||
| CH. LYN MAR ACRE'S CLOWN | ||||
| CH. LYN MAR ACRES TOP BRASS | ||||
| CH. HEADLINE OF LYN MAR ACRES | ||||
| CH. ABBOT RUN VALLEY BRASSY | ||||
| CH. ABBOT RUN VALLEY ROCKET | ||||
| CH. RO-FRE LA REINE DE LA BALLE | ||||
| Duchess Of Diamond Hill | ||||
| CH. BATTENKILL'S BRAS ECHO | ||||
| Lyn-Mar's Clown | ||||
| Greenore's Trumpeter | ||||
| Suzette of Lyn-Mar | ||||
| Abbot Run Valley Gem | ||||
| Beaver Brook Basso Profundo | ||||
| Beaver Brook Tete Rouge | ||||
| Lulu's Belle | ||||
- Printer-friendly version
- Login or register to post comments

