Fashy
BISS, CH. BOWLER'S OLD FASHIONED, ROM
THROUGH THE YEARS





VETERAN CLASSES



BHCA 1991
PARADE OF VETERANS
At two months short of 16, she brought down the house
PARADE OF VETERANS
At two months short of 16, she brought down the house
| CH. SANTANA'S COUNT DRACULA | ||||
| CH. SANTANA MANDEVILLE TARZAN | ||||
| CH. SANTAN MANDEVILLE PHOEBE | ||||
| CH. ORANGEPARK DEXTER,ROM | ||||
| CH. SANTANA MANDEVILLE GIGOLO | ||||
| Hartshead Maybelline | ||||
| Hartshead Looks Beautiful | ||||
| AM CAN CH. MUSICLAND'S CASEY JONES,ROM | ||||
| CH. LOOK'S MUSICAL OF MUSICLAND | ||||
| CH. MUSICLAND'S MOUNTAIN MUSIC,ROM | ||||
| CH BASSET'S ELOISE | ||||
| CH. MUSICLAND'S MAME,ROM | ||||
| Moore's Copper TKO | ||||
| CH. MUSICLAND'S TICO TICO | ||||
| Look's Doll Baby | ||||
| BISS, CH. BOWLER'S OLD FASHIONED, ROM | ||||
| CH. ORANGEPARK DEXTER,ROM | ||||
| AM CAN CH. MUSICLAND'S CASEY JONES,ROM | ||||
| CH. MUSICLAND'S MAME,ROM | ||||
| CH. MUSICLAND'S POOL SHARK,ROM | ||||
| CH. TROY'S JUSHUA OF RIDGE ROAD | ||||
| Lu How's Winnepesaukee | ||||
| Lu How's Sackajewea | ||||
| AM. CAN. CH. MUSICLAND'S MORNING GLORY,ROM | ||||
| CH. MUSICLAND'S MOUNTAIN MUSIC,ROM | ||||
| CH. MUSICLAND'S MOUNTAIN DEW | ||||
| CH. MUSICLAND'S TICO TICO | ||||
| CH. MUSICLAND'S ANNABEL LEE | ||||
| CH. BATTENKILL'S ELDORADO | ||||
| CH. BATTENKILL'S LIATITIA | ||||
| CH. BATTENKILL'S BRAS ECHO | ||||
- Printer-friendly version
- Login or register to post comments

