Dexter
CH. ORANGEPARK DEXTER, ROM
"DEXTER"

| [no information] | ||||
| CH. BELBAY'S CHEVALIER | ||||
| [no information] | ||||
| CH. SANTANA'S COUNT DRACULA | ||||
| [no information] | ||||
| CH. BEAUTIFUL MINNEETONKIE | ||||
| [no information] | ||||
| CH. SANTANA MANDEVILLE TARZAN | ||||
| [no information] | ||||
| CH. HUEY OF CYPRESS | ||||
| [no information] | ||||
| CH. SANTAN MANDEVILLE PHOEBE | ||||
| [no information] | ||||
| CH. HAMLIN MISSIE | ||||
| [no information] | ||||
| CH. ORANGEPARK DEXTER,ROM | ||||
| CH. BELBAY'S CHEVALIER | ||||
| CH. SANTANA'S COUNT DRACULA | ||||
| CH. BEAUTIFUL MINNEETONKIE | ||||
| CH. SANTANA MANDEVILLE GIGOLO | ||||
| CH. HUEY OF CYPRESS | ||||
| CH. SANTAN MANDEVILLE PHOEBE | ||||
| CH. HAMLIN MISSIE | ||||
| Hartshead Maybelline | ||||
| [no information] | ||||
| CH. MILLVAN'S CASPER | ||||
| [no information] | ||||
| Hartshead Looks Beautiful | ||||
| [no information] | ||||
| Bashful Look | ||||
| [no information] | ||||
- Printer-friendly version
- Login or register to post comments

