Cinders
Ch. Sasquatch Once Upon A Time
"CINDERS"


| CH. WINDAMOHR'S GAMBLE | ||||
| CH. SWITCHBARK'S ASHMORE, ROM | ||||
| Switchbark's Chastity | ||||
| CH. HIFLITE BRIARCREST EXTRA MAN, ROM | ||||
| CH. LOCHOPT HALCYON COLLEGIAN | ||||
| CH. LOCHOPT FANTASY | ||||
| CH. LOCHOPT RISK OF REBOWND | ||||
| AM./CAN. CH. MORNINGWOOD ULYSSES S. GRANT, ROM | ||||
| CH. MUSICLAND'S MAGICIAN | ||||
| CH. BUGLE BAY'S MEATBALL, ROM | ||||
| CH. BUGLE BAY'S FONDUE, CD, TD | ||||
| CH. BUGLE BAY'S SUKIYAKI, ROM | ||||
| CH. MOONBEAM'S CHALLENGER | ||||
| CH. BUGLE BAY'S EGGNOG, CD | ||||
| CH. BUGLE BAY'S OMELET | ||||
| CH. SASQUATCH ONCE UPON A TIME | ||||
| CH. HALCYON'S LOCHOPT LETTERMAN,ROM | ||||
| CH BRASSTAX ROBIN OF LOCKSLEY,ROM | ||||
| CH. HALYCON SOOTHSAYER | ||||
| CH SASQUATCH THNDERBLTNLITEFOOT,ROM | ||||
| CH. SASQUATCH PANHANDLER, ROM | ||||
| CH SASQUATCH THE WIND MARIAH,ROM | ||||
| CH. SASQUATCH SPARKLE PLENTY,ROM | ||||
| CH. SASQUATCH THE TEMPEST | ||||
| A/C CH. AMBRICAN LIPPIZAN,ROM | ||||
| CH. CASTLEHILL'S ABBEY ROAD ST. PATRICK | ||||
| CH. ABBEYROAD TAFFEE | ||||
| CH. SASQUATCH FABERGE,ROM | ||||
| CH. BRASSTAX ROBIN OF LOCKSLEY, ROM | ||||
| CH. SASQUATCH EASTER PARADE,ROM | ||||
| CH. SASQUATCH THE WIND MARIAH, ROM | ||||

